There was no global warming to be found last Sunday, as it was downright chilly for a mid-April day in Texas.
It was a bit breezy, but it was sunny, and the lead was flying on some great cowboy action stages. Congratulations to Doc Boedecker for winning the Trailhead work party rifle, a Rossi 92.
Rowdy Yates was the top overall shooter at the THSS monthly match. The match was held April 15, 2018.
| Clean Match Shooters | Top 5 Overall Shooters |
| Rowdy Yates | Rowdy Yates |
| Tell Sackett | Tell Sackett |
| Osage Mike | Charlie Ringo |
| Osage Mike | |
| Boomer | |
Here are the top shooters from each category.
| Category | Top Shooter |
| 49’er | Charlie Ringo |
| Buckaroo | Jedediah |
| Cody-Dixon Lever | Charles Goodnight |
| Cody-Dixon Single | River Rat |
| Cowboy | Houston |
| Elder Statesman | Rowdy Yates |
| Gunfighter | Rail Boss |
| Lady 49’er | Calamity Sue |
| Lady Senior | Angels |
| Lady Sharpshooter | Mamie Fossett |
| Senior | Tell Sackett |
| Senior Duelist | Osage Mike |
| Senior Gunfighter | Alsey Miller |
| Sharpshooter | Catfish Doyle |
| Silver Senior | Humdinger Ringer |
| THSS Wild Bunch | George Strait Shooter |
Click the Excel icon below to see a spreadsheet file with full results.
