The rain stayed away, and it was a pleasant day of cowboy action shooting.
The rabbit clay shooter made its return as a bonus for Stage 5. Quite a few people got it too!
Tell Sackett was the top overall shooter at the THSS monthly match. The match was held January 21, 2018.
Click here for match photos.
| Clean Match Shooters | Top 5 Overall Shooters |
| Tell Sackett | Tell Sackett |
| Badlands Brian | Charlie Ringo |
| Humdinger Ringer | Badlands Brian |
| Angels | Humdinger Ringer |
| Texas Billy | Davy |
| Tularosa Mike | |
| Rittmeister | |
Here are the top shooters from each category.
| Category | Top Shooter |
| 49’er | Charlie Ringo |
| Classic Cowboy | Mulehead |
| Cody-Dixon Lever | Charles Goodnight |
| Cody-Dixon Single | Rowdy Yates |
| Cowboy | Badlands Brian |
| Duelist | Quirt Evans |
| Elder Statesman | Davy |
| Frontier Cartridge Duelist | Osage Mike |
| Frontier Cartridge Gunfighter | Spuds |
| Lady Cody-Dixon Lever | Red Ramblin’ Rose |
| Lady Senior | Angels |
| Senior | Tell Sackett |
| Sharpshooter | Doc Boedecker |
| Silver Senior | Humdinger Ringer |
| THSS Wild Bunch | Rittmeister |
Click the Excel icon below to see a spreadsheet file with full results.
